Nitro Momentum FF G.Blk-Pol
Flow Forming wheel - extra low weight! For SUV:s and electric vehicles.
Flow Forming wheel - extra low weight! For SUV:s and electric vehicles, max load 1050 kg. Rear concave design. Produced according to TÜV and JWL quality standard.
Dimension | Concavity |
---|---|
8,5x20 | 28 mm |
9,5x20 | 28 mm |
8,5x21 | 28 mm |
9x21 | 28 mm |
9,5x21 | 28 mm |
10x21 | 63 mm |
10,5x21 | 63 mm |
11x21 | 63 mm |
11,5x21 | 63 mm |
9x22 | 24 mm |
9,5x22 | 24 mm |
10x22 | 24 mm |
10,5x22 | 61 mm |
11x22 | 61 mm |
Description | Width | Diameter | PCD | ET | CB | Cone type |
---|---|---|---|---|---|---|
Nitro Momentum FF G.Blk 8,5x20 5-108 E40 C63,30 60 | 8.5 | 20 | 5-108 | 40 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 8,5x20 5-112 E29 C66,46 R14 | 8.5 | 20 | 5-112 | 29 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 8,5x20 5-112 E38 C66,46 R14 | 8.5 | 20 | 5-112 | 38 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 8,5x20 5-112 E50 C66,46 R14 | 8.5 | 20 | 5-112 | 50 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 8,5x20 5-114,3 E52 C67,06 60 | 8.5 | 20 | 5-114,3 | 52 mm | 67.06 mm | 60° |
Nitro Momentum FF G.Blk 8,5x20 5-120 E40 C63,30 60 | 8.5 | 20 | 5-120 | 40 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 9x20 5-112 E30 C66,46 60 | 9 | 20 | 5-112 | 30 mm | 66.46 mm | 60° |
Nitro Momentum FF G.Blk 9x20 5-112 E33 C66,46 R14 | 9 | 20 | 5-112 | 33 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9x20 5-130 E50 C71,50 R14 | 9 | 20 | 5-130 | 50 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 9,5x20 5-112 E35 C66,46 R14 | 9.5 | 20 | 5-112 | 35 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9,5x20 5-120 E39 C63,30 60 | 9.5 | 20 | 5-120 | 39 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 10,5x20 5-112 E40 C66,46 60 | 10.5 | 20 | 5-112 | 40 mm | 66.46 mm | 60° |
Nitro Momentum FF G.Blk 10,5x20 5-130 E55 C71,50 R14 | 10.5 | 20 | 5-130 | 55 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 10,5x20 5-130 E64 C71,50 R14 | 10.5 | 20 | 5-130 | 64 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 11x20 5-130 E58 C71,50 R14 | 11 | 20 | 5-130 | 58 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 8,5x21 5-108 E40 C63,30 60 | 8.5 | 21 | 5-108 | 40 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 8,5x21 5-130 E27 C66,46 R14 | 8.5 | 21 | 5-130 | 27 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 8,5x21 5-130 E46 C66,46 R14 | 8.5 | 21 | 5-130 | 46 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9x21 5-114,3 E53,5 C67,06 60 | 9 | 21 | 5-114,3 | 53 mm | 67.06 mm | 60° |
Nitro Momentum FF G.Blk 9x21 5-120 E38 C63,30 60 | 9 | 21 | 5-120 | 38 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 9x21 5-120 E43 C62,55 60 | 9 | 21 | 5-120 | 43 mm | 62.55 mm | 60° |
Nitro Momentum FF G.Blk 9x21 5-130 E29 C66,46 R14 | 9 | 21 | 5-130 | 29 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9,5x21 5-108 E45 C63,30 60 | 9.5 | 21 | 5-108 | 45 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 9,5x21 5-112 E40 C66,46 R14 | 9.5 | 21 | 5-112 | 40 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9,5x21 5-114,3 E45 C67,06 60 | 9.5 | 21 | 5-114,3 | 45 mm | 67.06 mm | 60° |
Nitro Momentum FF G.Blk 9,5x21 5-130 E46 C71,50 R14 | 9.5 | 21 | 5-130 | 46 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 9,5x21 5-130 E55 C71,50 R14 | 9.5 | 21 | 5-130 | 55 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 9,5x21 5-130 E63 C66,46 R14 | 9.5 | 21 | 5-130 | 63 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 10x21 5-112 E50 C66,46 R14 | 10 | 21 | 5-112 | 50 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 10x21 5-120 E44 C63,30 60 | 10 | 21 | 5-120 | 44 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 10x21 5-130 E39 C66,46 R14 | 10 | 21 | 5-130 | 39 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 10,5x21 5-130 E47 C66,46 R14 | 10.5 | 21 | 5-130 | 47 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 11x21 5-112 E45 C66,46 R14 | 11 | 21 | 5-112 | 45 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 11x21 5-130 E46 C71,50 R14 | 11 | 21 | 5-130 | 46 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 11x21 5-130 E56 C71,50 R14 | 11 | 21 | 5-130 | 56 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 11,5x21 5-130 E60 C71,50 R14 | 11.5 | 21 | 5-130 | 60 mm | 71.50 mm | R14 |
Nitro Momentum FF G.Blk 9x22 5-108 E48 C63,30 60 | 9 | 22 | 5-108 | 48 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 9x22 5-120 E38 C63,30 60 | 9 | 22 | 5-120 | 38 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 9x22 5-130 E29 C66,46 R14 | 9 | 22 | 5-130 | 29 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9,5x22 5-108 E45 C63,30 60 | 9.5 | 22 | 5-108 | 45 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 9,5x22 5-112 E30 C66,46 R14 | 9.5 | 22 | 5-112 | 30 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9,5x22 5-112 E32 C66,46 60 | 9.5 | 22 | 5-112 | 32 mm | 66.46 mm | 60° |
Nitro Momentum FF G.Blk 9,5x22 5-112 E40 C66,46 R14 | 9.5 | 22 | 5-112 | 40 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 9,5x22 5-114,3 E45 C67,06 60 | 9.5 | 22 | 5-114,3 | 45 mm | 67.06 mm | 60° |
Nitro Momentum FF G.Blk 10x22 5-120 E44 C63,30 60 | 10 | 22 | 5-120 | 44 mm | 63.30 mm | 60° |
Nitro Momentum FF G.Blk 10x22 5-130 E39 C66,46 R14 | 10 | 22 | 5-130 | 39 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 10,5x22 5-112 E40 C66,46 60 | 10.5 | 22 | 5-112 | 40 mm | 66.46 mm | 60° |
Nitro Momentum FF G.Blk 11x22 5-112 E42 C66,46 R14 | 11 | 22 | 5-112 | 42 mm | 66.46 mm | R14 |
Nitro Momentum FF G.Blk 11x22 5-130 E47 C66,46 R14 | 11 | 22 | 5-130 | 47 mm | 66.46 mm | R14 |
Flow Forming wheel - extra low weight! For SUV:s and electric vehicles.