Nitro Sting FF Slv
Flow Forming wheel - extra low weight! Classic multi-spoke wheel.
Flow Forming wheel - extra low weight! Timeless multi-spoke design that makes your car look both sporty and elegant. Produced according to TÜV and JWL quality standard.
Dimension | Concavity |
---|---|
7x18 | |
7,5x18 | |
8x18 | |
7x19 | |
7,5x19 | |
8x19 | |
8,5x19 | |
9x19 | |
9,5x19 | |
7,5x20 | |
8x20 | |
8,5x20 | |
9x20 | |
9,5x20 |
Description | Width | Diameter | PCD | ET | CB | Cone type |
---|---|---|---|---|---|---|
Nitro Sting FF G.Blk 7x18 5-108 E38 C65,06 60 | 7 | 18 | 5-108 | 38 mm | 65.06 mm | 60° |
Nitro Sting FF G.Blk 7x18 5-108 E45 C63,30 60 | 7 | 18 | 5-108 | 45 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 7,5x18 5-108 E50 C63,30 60 | 7.5 | 18 | 5-108 | 50 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 7,5x18 5-112 E45 C66,46 60 | 7.5 | 18 | 5-112 | 45 mm | 66.46 mm | 60° |
Nitro Sting FF G.Blk 7,5x18 5-112 E49 C66,46 R14 | 7.5 | 18 | 5-112 | 49 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 7,5x18 5-112 E50 C57,05 R12,8 | 7.5 | 18 | 5-112 | 50 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 7,5x18 5-114,3 E39 C60,06 FLAT | 7.5 | 18 | 5-114,3 | 39 mm | 60.06 mm | FLAT |
Nitro Sting FF G.Blk 8x18 5-108 E42 C63,30 60 | 8 | 18 | 5-108 | 42 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 8x18 5-110 E30 C65,06 60 | 8 | 18 | 5-110 | 30 mm | 65.06 mm | 60° |
Nitro Sting FF G.Blk 8x18 5-112 E30 C66,46 60 | 8 | 18 | 5-112 | 30 mm | 66.46 mm | 60° |
Nitro Sting FF G.Blk 8x18 5-112 E35 C66,46 R12,8 | 8 | 18 | 5-112 | 35 mm | 66.46 mm | R12,8 |
Nitro Sting FF G.Blk 8x18 5-112 E40 C57,05 R12,8 | 8 | 18 | 5-112 | 40 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 7x19 5-108 E38 C65,06 60 | 7 | 19 | 5-108 | 38 mm | 65.06 mm | 60° |
Nitro Sting FF G.Blk 7x19 5-108 E45 C63,30 60 | 7 | 19 | 5-108 | 45 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 7,5x19 5-108 E50 C63,30 60 | 7.5 | 19 | 5-108 | 50 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 7,5x19 5-112 E32 C66,46 R14 | 7.5 | 19 | 5-112 | 32 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 7,5x19 5-112 E45 C66,46 60 | 7.5 | 19 | 5-112 | 45 mm | 66.46 mm | 60° |
Nitro Sting FF G.Blk 7,5x19 5-112 E49 C66,46 R14 | 7.5 | 19 | 5-112 | 49 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 7,5x19 5-112 E50 C57,05 R12,8 | 7.5 | 19 | 5-112 | 50 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 7,5x19 5-114,3 E39 C60,06 FLAT | 7.5 | 19 | 5-114,3 | 39 mm | 60.06 mm | FLAT |
Nitro Sting FF G.Blk 8x19 5-108 E50 C63,30 60 | 8 | 19 | 5-108 | 50 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 8x19 5-110 E30 C65,06 60 | 8 | 19 | 5-110 | 30 mm | 65.06 mm | 60° |
Nitro Sting FF G.Blk 8x19 5-112 E30 C66,46 60 | 8 | 19 | 5-112 | 30 mm | 66.46 mm | 60° |
Nitro Sting FF G.Blk 8x19 5-112 E34 C66,46 R14 | 8 | 19 | 5-112 | 34 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 8x19 5-112 E35 C66,46 R12,8 | 8 | 19 | 5-112 | 35 mm | 66.46 mm | R12,8 |
Nitro Sting FF G.Blk 8x19 5-112 E40 C57,05 R12,8 | 8 | 19 | 5-112 | 40 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 8x19 5-112 E43 C66,46 R14 | 8 | 19 | 5-112 | 43 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 8,5x19 5-108 E42 C63,30 60 | 8.5 | 19 | 5-108 | 42 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 8,5x19 5-108 E53 C63,30 60 | 8.5 | 19 | 5-108 | 53 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 8,5x19 5-112 E30 C66,46 R14 | 8.5 | 19 | 5-112 | 30 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 8,5x19 5-112 E34 C66,46 R14 | 8.5 | 19 | 5-112 | 34 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 8,5x19 5-114,3 E40 C64,06 60 | 8.5 | 19 | 5-114,3 | 40 mm | 64.06 mm | 60° |
Nitro Sting FF G.Blk 9x19 5-108 E53 C63,30 60 | 9 | 19 | 5-108 | 53 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 9x19 5-112 E42 C57,05 R12,8 | 9 | 19 | 5-112 | 42 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 9x19 5-112 E49 C66,46 R14 | 9 | 19 | 5-112 | 49 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 9,5x19 5-114,3 E45 C64,06 60 | 9.5 | 19 | 5-114,3 | 45 mm | 64.06 mm | 60° |
Nitro Sting FF G.Blk 7,5x20 5-112 E32 C66,46 R14 | 7.5 | 20 | 5-112 | 32 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 7,5x20 5-112 E44 C57,05 R12,8 | 7.5 | 20 | 5-112 | 44 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 8x20 5-108 E45 C63,30 60 | 8 | 20 | 5-108 | 45 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 8x20 5-108 E50 C63,30 60 | 8 | 20 | 5-108 | 50 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 8x20 5-112 E40 C57,05 R12,8 | 8 | 20 | 5-112 | 40 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 8x20 5-112 E48 C66,46 60 | 8 | 20 | 5-112 | 48 mm | 66.46 mm | 60° |
Nitro Sting FF G.Blk 8x20 5-114,3 E35 C73,10 60 | 8 | 20 | 5-114,3 | 35 mm | 73.10 mm | 60° |
Nitro Sting FF G.Blk 8,5x20 5-108 E38 C63,30 60 | 8.5 | 20 | 5-108 | 38 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 8,5x20 5-112 E27 C66,46 60 | 8.5 | 20 | 5-112 | 27 mm | 66.46 mm | 60° |
Nitro Sting FF G.Blk 8,5x20 5-112 E30 C66,46 R14 | 8.5 | 20 | 5-112 | 30 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 8,5x20 5-112 E35 C66,46 R12,8 | 8.5 | 20 | 5-112 | 35 mm | 66.46 mm | R12,8 |
Nitro Sting FF G.Blk 8,5x20 5-114,3 E35 C64,06 60 | 8.5 | 20 | 5-114,3 | 35 mm | 64.06 mm | 60° |
Nitro Sting FF G.Blk 9x20 5-108 E53 C63,30 60 | 9 | 20 | 5-108 | 53 mm | 63.30 mm | 60° |
Nitro Sting FF G.Blk 9x20 5-112 E34 C66,46 R14 | 9 | 20 | 5-112 | 34 mm | 66.46 mm | R14 |
Nitro Sting FF G.Blk 9x20 5-112 E42 C57,05 R12,8 | 9 | 20 | 5-112 | 42 mm | 57.05 mm | R12,8 |
Nitro Sting FF G.Blk 9,5x20 5-112 E40 C66,46 60 | 9.5 | 20 | 5-112 | 40 mm | 66.46 mm | 60° |
Nitro Sting FF G.Blk 9,5x20 5-114,3 E45 C64,06 60 | 9.5 | 20 | 5-114,3 | 45 mm | 64.06 mm | 60° |
Nitro Sting FF G.Blk 9,5x20 5-114,3 E45 C67,10 60 | 9.5 | 20 | 5-114,3 | 45 mm | 67.10 mm | 60° |
Flow Forming wheel - extra low weight! Classic multi-spoke wheel.