Nitro Aero FF D.Slv
Flow Forming wheel - extra low weight! Classic turbine design.
Flow Forming wheel - extra low weight! Classic turbine design, looks really nice on Teslas (though available for many other brands). Produced according to TÜV and JWL quality standard.
Dimension | Concavity |
---|---|
8,5x18 | |
8x19 | |
8,5x19 | |
8x20 | |
8,5x20 | |
9x20 |
Description | Width | Diameter | PCD | ET | CB | Cone type |
---|---|---|---|---|---|---|
Nitro Aero FF G.Blk 8,5x18 5-114,3 E40 C64,1 60 | 8.5 | 18 | 5-114,3 | 40 mm | 64.10 mm | 60° |
Nitro Aero FF G.Blk 7,5x19 5-108 E50 C63,3 60 | 7.5 | 19 | 5-108 | 50 mm | 63.30 mm | 60° |
Nitro Aero FF G.Blk 7,5x19 5-112 E30 C66,5 R14 | 7.5 | 19 | 5-112 | 30 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 7,5x19 5-112 E45 C57,1 R12,8 | 7.5 | 19 | 5-112 | 45 mm | 57.10 mm | R12,8 |
Nitro Aero FF G.Blk 7,5x19 5-114,3 E35 C73,1 60 | 7.5 | 19 | 5-114,3 | 35 mm | 73.10 mm | 60° |
Nitro Aero FF G.Blk 7,5x19 5-114,3 E45 C73,1 60 | 7.5 | 19 | 5-114,3 | 45 mm | 73.10 mm | 60° |
Nitro Aero FF G.Blk 8x19 5-112 E34 C66,4 R14 | 8 | 19 | 5-112 | 34 mm | 66.40 mm | R14 |
Nitro Aero FF G.Blk 8x19 5-112 E40 C57,1 R12,8 | 8 | 19 | 5-112 | 40 mm | 57.10 mm | R12,8 |
Nitro Aero FF G.Blk 8x19 5-120 E40 C64,1 60 | 8 | 19 | 5-120 | 40 mm | 64.10 mm | 60° |
Nitro Aero FF G.Blk 8,5x19 5-108 E40 C63,3 60 | 8.5 | 19 | 5-108 | 40 mm | 63.30 mm | 60° |
Nitro Aero FF G.Blk 8,5x19 5-108 E53 C63,3 60 | 8.5 | 19 | 5-108 | 53 mm | 63.30 mm | 60° |
Nitro Aero FF G.Blk 8,5x19 5-112 E28 C66,5 R14 | 8.5 | 19 | 5-112 | 28 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 8,5x19 5-112 E34 C66,5 R14 | 8.5 | 19 | 5-112 | 34 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 8,5x19 5-112 E35 C66,5 R12,8 | 8.5 | 19 | 5-112 | 35 mm | 66.50 mm | R12,8 |
Nitro Aero FF G.Blk 8,5x19 5-114,3 E40 C64,1 60 | 8.5 | 19 | 5-114,3 | 40 mm | 64.10 mm | 60° |
Nitro Aero FF G.Blk 9,5x19 5-114,3 E45 C64,1 | 9.5 | 19 | 5-114,3 | 45 mm | 64.10 mm | 60° |
Nitro Aero FF G.Blk 7,5x20 5-112 E30 C66,5 R14 | 7.5 | 20 | 5-112 | 30 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 7,5x20 5-112 E45 C57,1 R12,8 | 7.5 | 20 | 5-112 | 45 mm | 57.10 mm | R12,8 |
Nitro Aero FF G.Blk 7,5x20 5-114,3 E35 C73,1 60 | 7.5 | 20 | 5-114,3 | 35 mm | 73.10 mm | 60° |
Nitro Aero FF G.Blk 7,5x20 5-114,3 E45 C73,1 60 | 7.5 | 20 | 5-114,3 | 45 mm | 73.10 mm | 60° |
Nitro Aero FF G.Blk 7,5x20 5-130 E32 C66,5 R14 | 7.5 | 20 | 5-130 | 32 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 8x20 5-108 E50 C63,3 60 | 8 | 20 | 5-108 | 50 mm | 63.30 mm | 60° |
Nitro Aero FF G.Blk 8x20 5-112 E40 C57,1 R12,8 | 8 | 20 | 5-112 | 40 mm | 57.10 mm | R12,8 |
Nitro Aero FF G.Blk 8x20 5-114,3 E40 C60,1 R14 | 8 | 20 | 5-114,3 | 40 mm | 60.10 mm | R14 |
Nitro Aero FF G.Blk 8x20 5-130 E40 C66,5 R14 | 8 | 20 | 5-130 | 40 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 8,5x20 5-108 E40 C63,3 60 | 8.5 | 20 | 5-108 | 40 mm | 63.30 mm | 60° |
Nitro Aero FF G.Blk 8,5x20 5-112 E30 C60,1 60 | 8.5 | 20 | 5-112 | 30 mm | 60.10 mm | 60° |
Nitro Aero FF G.Blk 8,5x20 5-112 E30 C66,5 R14 | 8.5 | 20 | 5-112 | 30 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 8,5x20 5-112 E35 C66,5 R12,8 | 8.5 | 20 | 5-112 | 35 mm | 66.50 mm | R12,8 |
Nitro Aero FF G.Blk 8,5x20 5-114,3 E35 C64,1 60 | 8.5 | 20 | 5-114,3 | 35 mm | 64.10 mm | 60° |
Nitro Aero FF G.Blk 8,5x20 5-114,3 E40 C60,1 60 | 8.5 | 20 | 5-114,3 | 40 mm | 60.10 mm | 60° |
Nitro Aero FF G.Blk 8,5x20 5-130 E35 C66,5 R14 | 8.5 | 20 | 5-130 | 35 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 9x20 5-108 E53 C63,3 60 | 9 | 20 | 5-108 | 53 mm | 63.30 mm | 60° |
Nitro Aero FF G.Blk 9x20 5-112 E33 C66,5 R14 | 9 | 20 | 5-112 | 33 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 9x20 5-112 E42 C57,1 R12,8 | 9 | 20 | 5-112 | 42 mm | 57.10 mm | R12,8 |
Nitro Aero FF G.Blk 9x20 5-120 E35 C64,1 60 | 9 | 20 | 5-120 | 35 mm | 64.10 mm | 60° |
Nitro Aero FF G.Blk 9x20 5-130 E57 C66,5 R14 | 9 | 20 | 5-130 | 57 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 9,5x20 5-114,3 E45 C64,1 60 | 9.5 | 20 | 5-114,3 | 45 mm | 64.10 mm | 60° |
Nitro Aero FF G.Blk 9,5x20 5-120 E40 C64,06 | 9.5 | 20 | 5-120 | 40 mm | 64.06 mm | 60° |
Nitro Aero FF G.Blk 10x20 5-120 E35 C64,06 | 10 | 20 | 5-120 | 35 mm | 64.06 mm | 60° |
Nitro Aero FF G.Blk 10x20 5-130 E39 C66,5 R14 | 10 | 20 | 5-130 | 39 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 10x20 5-130 E49 C66,5 R14 | 10 | 20 | 5-130 | 49 mm | 66.50 mm | R14 |
Nitro Aero FF G.Blk 10,5x20 5-120 E45 C64,06 | 10.5 | 20 | 5-120 | 45 mm | 64.06 mm | 60° |
Flow Forming wheel - extra low weight! Classic turbine design.
Flow Forming wheel - extra low weight! Classic turbine design.
Flow Forming wheel - extra low weight! Modern and sporty multi spoke design, concave in wider applications.